skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
University School 11 7 11 136 0 165
Kenosha 12 8 9 134 1 164
Franklin 10 6 13 123 0 152
Elkhorn 10 6 7 111 0 134
Oak Creek 5 4 5 44 0 58

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
University School 17 157 128 285 9.24 16.76 0 0 0 0.0 0.0 0.0 537 155 282 185 97 65.6
Kenosha 17 164 111 275 9.65 16.18 304 302 2 53.9 99.3 17.8 492 220 290 165 125 56.9
Franklin 16 147 71 218 9.19 13.62 469 294 175 31.3 62.7 18.4 476 118 322 161 161 50.0
Elkhorn 18 133 63 196 7.39 10.89 298 288 10 44.6 96.6 16.0 611 160 330 214 116 64.8
Oak Creek 15 54 15 69 3.60 4.60 101 91 10 53.5 90.1 6.1 89 28 106 29 77 27.4

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Kenosha 17 307 96 5.65 211 .687 29 3
University School 17 263 93 5.81 170 .646 11 0
Elkhorn 18 436 175 10.50 261 .599 52 0
Franklin 16 323 148 9.86 175 .542 13 0
Oak Creek 15 184 89 12.68 95 .516 5 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
University School 0 1 2 91 0 94
Kenosha 3 0 0 77 1 81
Franklin 0 0 0 72 0 72
Elkhorn 8 0 2 49 0 59
Oak Creek 1 1 2 22 0 26

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
University School 8 85 77 162 10.62 20.25 0 0 0 0.0 0.0 0.0 276 79 165 112 53 67.9
Kenosha 8 81 58 139 10.12 17.38 149 149 0 54.4 100.0 18.6 244 111 126 84 42 66.7
Franklin 8 68 41 109 8.50 13.62 240 155 85 28.3 64.6 19.4 223 56 140 65 75 46.4
Elkhorn 8 58 25 83 7.25 10.38 139 129 10 41.7 92.8 16.1 290 78 140 101 39 72.1
Oak Creek 8 25 8 33 3.12 4.12 29 28 1 86.2 96.6 3.5 31 0 24 4 20 16.7

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Kenosha 8 129 38 4.75 91 .705 16 1
University School 8 118 46 5.75 72 .610 5 0
Elkhorn 8 212 83 10.38 129 .608 25 0
Franklin 8 164 66 9.41 98 .598 5 0
Oak Creek 8 97 48 12.00 49 .505 3 0